obiColumn | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
obiNulls | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
obiType | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
Object | |
1 (Type/Class) | Data.Aeson.Extended |
2 (Data Constructor) | Data.Aeson.Extended |
object | |
1 (Function) | Hasura.GraphQL.Schema.Parser |
2 (Function) | Data.Aeson.Extended |
ObjectFieldDefinition | |
1 (Type/Class) | Hasura.RQL.Types.CustomTypes |
2 (Data Constructor) | Hasura.RQL.Types.CustomTypes |
ObjectFieldName | |
1 (Type/Class) | Hasura.RQL.Types.CustomTypes |
2 (Data Constructor) | Hasura.RQL.Types.CustomTypes |
ObjectInfo | |
1 (Data Constructor) | Hasura.GraphQL.Schema.Parser |
2 (Type/Class) | Hasura.GraphQL.Schema.Parser |
3 (Type/Class) | Hasura.GraphQL.Analyse |
4 (Data Constructor) | Hasura.GraphQL.Analyse |
ObjectJoin | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
ObjectJoinProvenance | Hasura.Backends.BigQuery.Types |
ObjectRelationInsert | Hasura.RQL.IR.Insert, Hasura.RQL.IR |
ObjectRelationSelect | Hasura.RQL.IR.Select, Hasura.RQL.IR |
ObjectRelationSelectG | Hasura.RQL.IR.Select, Hasura.RQL.IR |
ObjectRelationship | Hasura.Backends.DataConnector.IR.Relationships |
ObjectRelationSource | |
1 (Type/Class) | Hasura.Backends.Postgres.Translate.Types |
2 (Data Constructor) | Hasura.Backends.Postgres.Translate.Types |
ObjectRelationTemplate | Hasura.Backends.MSSQL.FromIr |
ObjectSelectionSet | Hasura.RQL.IR.RemoteSchema, Hasura.RQL.IR |
ObjectSelectSource | |
1 (Type/Class) | Hasura.Backends.Postgres.Translate.Types |
2 (Data Constructor) | Hasura.Backends.Postgres.Translate.Types |
objectSelectSourceToSelectSource | Hasura.Backends.Postgres.Translate.Types |
ObjectTypeDefinition | |
1 (Type/Class) | Hasura.RQL.Types.CustomTypes |
2 (Data Constructor) | Hasura.RQL.Types.CustomTypes |
ObjectTypeName | |
1 (Type/Class) | Hasura.RQL.Types.CustomTypes |
2 (Data Constructor) | Hasura.RQL.Types.CustomTypes |
ObjectWithSingleField | Data.Aeson.Extended |
ObjRel | Hasura.RQL.Types.Common |
ObjRelDef | Hasura.RQL.Types.Relationships.Local |
objRelP2Setup | Hasura.RQL.DDL.Relationship |
ObjRelUsing | Hasura.RQL.Types.Relationships.Local |
ObjRelUsingChoice | Hasura.RQL.Types.Relationships.Local |
ocAction | Hasura.RQL.DML.Types |
OCCDoNothing | Hasura.RQL.IR.Conflict, Hasura.RQL.IR.Insert, Hasura.RQL.IR |
ocConstraint | Hasura.RQL.DML.Types |
ocConstraintOn | Hasura.RQL.DML.Types |
OCCUpdate | Hasura.RQL.IR.Conflict, Hasura.RQL.IR.Insert, Hasura.RQL.IR |
OCPG | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
OCRel | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
odbcValueToJValue | Hasura.Backends.MSSQL.Connection |
odd | Hasura.Prelude |
oExpression | Hasura.Backends.Postgres.SQL.DML |
OffsetExp | |
1 (Type/Class) | Hasura.Backends.Postgres.SQL.DML |
2 (Data Constructor) | Hasura.Backends.Postgres.SQL.DML |
OID | |
1 (Type/Class) | Hasura.RQL.Types.Common |
2 (Data Constructor) | Hasura.RQL.Types.Common |
oiFields | Hasura.GraphQL.Schema.Parser |
oiImplements | Hasura.GraphQL.Schema.Parser |
ok200 | Network.HTTP.Client.Transformable |
OLD | Hasura.RQL.Types.Eventing |
olError | Hasura.Server.Logging |
olQuery | Hasura.Server.Logging |
olQueryExecutionTime | Hasura.Server.Logging |
olRawQuery | Hasura.Server.Logging |
olRequestId | Hasura.Server.Logging |
olRequestMode | Hasura.Server.Logging |
olRequestReadTime | Hasura.Server.Logging |
olResponseSize | Hasura.Server.Logging |
olUserVars | Hasura.Server.Logging |
oMapFromL | Hasura.Prelude |
omitNothingFields | Data.Aeson.Extended |
on | Hasura.Prelude |
onArgumentExp | Hasura.Backends.Postgres.Types.Function |
OnChange | Hasura.GraphQL.Execute.Subscription.Poll.Common, Hasura.GraphQL.Execute.Subscription.Poll |
onClientMessageParseErrorText | Hasura.GraphQL.Transport.WebSocket.Server |
onClose | Hasura.GraphQL.Transport.WebSocket |
OnConflict | |
1 (Type/Class) | Hasura.RQL.DML.Types |
2 (Data Constructor) | Hasura.RQL.DML.Types |
OnConflictClause | Hasura.RQL.IR.Conflict, Hasura.RQL.IR.Insert, Hasura.RQL.IR |
OnConflictClauseData | |
1 (Type/Class) | Hasura.RQL.IR.Conflict, Hasura.RQL.IR.Insert, Hasura.RQL.IR |
2 (Data Constructor) | Hasura.RQL.IR.Conflict, Hasura.RQL.IR.Insert, Hasura.RQL.IR |
onConflictFieldParser | Hasura.Backends.Postgres.Schema.OnConflict |
onConn | Hasura.GraphQL.Transport.WebSocket |
OnConnH | Hasura.GraphQL.Transport.WebSocket.Server |
onConnInitErrorText | Hasura.GraphQL.Transport.WebSocket.Server |
One | |
1 (Type/Class) | Data.Aeson.Extended |
2 (Data Constructor) | Hasura.Backends.BigQuery.Types |
OneOff | Hasura.RQL.Types.ScheduledTrigger |
OneOffEvent | Hasura.RQL.Types.ScheduledTrigger |
OneOffScheduledEvent | |
1 (Type/Class) | Hasura.RQL.Types.ScheduledTrigger |
2 (Data Constructor) | Hasura.RQL.Types.ScheduledTrigger |
OneOffScheduledEventId | Hasura.RQL.Types.ScheduledTrigger |
onJust | Hasura.Prelude |
onLeft | Hasura.Prelude |
OnlessJoin | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
onlyAdmin | Hasura.Server.App |
onlyComparableCols | Hasura.RQL.Types.Column |
OnlyHasuraCase | Hasura.RQL.Types.Backend |
onlyNumCols | Hasura.RQL.Types.Column |
onlyPositiveInt | Hasura.RQL.DML.Internal |
onMessage | Hasura.GraphQL.Transport.WebSocket |
onNothing | Hasura.Prelude |
onNothingA | Control.Arrow.Extended |
onNothingM | Hasura.Prelude |
onTypeDef | Hasura.GraphQL.Schema.Parser |
Op | |
1 (Type/Class) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
2 (Type/Class) | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
3 (Type/Class) | Hasura.Backends.BigQuery.Types |
OpAggregate | |
1 (Data Constructor) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
2 (Data Constructor) | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
3 (Data Constructor) | Hasura.Backends.BigQuery.Types |
OpAggregates | Hasura.Backends.BigQuery.Types |
OpenJson | |
1 (Type/Class) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
2 (Data Constructor) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
openValueOrigin | Hasura.RQL.IR.Value, Hasura.RQL.IR |
OperationId | Hasura.GraphQL.Transport.WebSocket.Protocol |
OperationLog | |
1 (Type/Class) | Hasura.Server.Logging |
2 (Data Constructor) | Hasura.Server.Logging |
OperationName | |
1 (Type/Class) | Hasura.GraphQL.Transport.HTTP.Protocol, Hasura.GraphQL.Transport.HTTP |
2 (Data Constructor) | Hasura.GraphQL.Transport.HTTP.Protocol, Hasura.GraphQL.Transport.HTTP |
opExpDepCol | Hasura.RQL.IR.BoolExp, Hasura.RQL.IR |
OpExpG | Hasura.RQL.IR.BoolExp, Hasura.RQL.IR |
OpExpression | |
1 (Data Constructor) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
2 (Data Constructor) | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
3 (Data Constructor) | Hasura.Backends.BigQuery.Types |
Ops | Hasura.RQL.Types.EventTrigger |
OptimizePermissionFilters | |
1 (Type/Class) | Hasura.GraphQL.Schema.Options |
2 (Data Constructor) | Hasura.GraphQL.Schema.Options |
optimizePermissionFilters | Hasura.RQL.Types.Common |
Option | |
1 (Type/Class) | Hasura.Server.Init.Config, Hasura.Server.Init |
2 (Data Constructor) | Hasura.Server.Init.Config, Hasura.Server.Init |
optionalFieldParser | Hasura.GraphQL.Schema.Common |
OptionalInterval | Hasura.Server.Init.Config, Hasura.Server.Init |
optionalVersionField | Hasura.Metadata.DTO.Utils |
optionPP | Hasura.Server.Init.Config, Hasura.Server.Init |
OPTIONS | Network.HTTP.Client.Transformable |
Options | Data.Aeson.Extended |
OpVar | Hasura.RQL.Types.Eventing |
Or | Hasura.Backends.DataConnector.IR.Expression |
or | Data.List.Extended, Hasura.Prelude |
orA | Control.Arrow.Extended |
Ord | Hasura.Prelude |
Order | |
1 (Type/Class) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
2 (Type/Class) | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
3 (Type/Class) | Hasura.Backends.BigQuery.Types |
OrderBy | |
1 (Type/Class) | Hasura.Backends.DataConnector.IR.OrderBy |
2 (Data Constructor) | Hasura.Backends.DataConnector.IR.OrderBy |
3 (Type/Class) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
4 (Data Constructor) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
5 (Type/Class) | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
6 (Data Constructor) | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
7 (Type/Class) | Hasura.Backends.BigQuery.Types |
8 (Data Constructor) | Hasura.Backends.BigQuery.Types |
OrderByCol | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
orderByColFromTxt | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
OrderByColumn | Hasura.Backends.DataConnector.IR.OrderBy |
OrderByElement | |
1 (Type/Class) | Hasura.Backends.DataConnector.IR.OrderBy |
2 (Data Constructor) | Hasura.Backends.DataConnector.IR.OrderBy |
OrderByExp | |
1 (Type/Class) | Hasura.Backends.Postgres.SQL.DML |
2 (Data Constructor) | Hasura.Backends.Postgres.SQL.DML |
3 (Type/Class) | Hasura.RQL.DML.Types |
4 (Data Constructor) | Hasura.RQL.DML.Types |
orderByExp | Hasura.GraphQL.Schema.OrderBy |
orderByFieldName | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
orderByForJsonAgg | Hasura.Backends.Postgres.Translate.Types |
OrderByItem | |
1 (Type/Class) | Hasura.Backends.Postgres.SQL.DML |
2 (Data Constructor) | Hasura.Backends.Postgres.SQL.DML |
3 (Type/Class) | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
OrderByItemG | |
1 (Type/Class) | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
2 (Data Constructor) | Hasura.RQL.IR.OrderBy, Hasura.RQL.IR |
OrderByJoinProvenance | Hasura.Backends.BigQuery.Types |
orderByNullsOrder | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
orderByOperators | Hasura.GraphQL.Schema.Backend |
orderByOrder | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
OrderByRelation | |
1 (Type/Class) | Hasura.Backends.DataConnector.IR.OrderBy |
2 (Data Constructor) | Hasura.Backends.DataConnector.IR.OrderBy |
OrderBySingleColumnAggregate | Hasura.Backends.DataConnector.IR.OrderBy |
OrderByStarCountAggregate | Hasura.Backends.DataConnector.IR.OrderBy |
OrderByTarget | Hasura.Backends.DataConnector.IR.OrderBy |
orderByType | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
OrderDirection | Hasura.Backends.DataConnector.IR.OrderBy |
OrderedRoles | Hasura.RQL.DDL.Schema.Cache.Permission |
Ordering | Hasura.Prelude |
orderRoles | Hasura.RQL.DDL.Schema.Cache.Permission |
OrderType | Hasura.Backends.Postgres.SQL.DML |
OrExpression | |
1 (Data Constructor) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
2 (Data Constructor) | Hasura.Backends.MySQL.Types.Internal, Hasura.Backends.MySQL.Types |
3 (Data Constructor) | Hasura.Backends.BigQuery.Types |
origin | Hasura.Backends.MySQL.DataLoader.Execute |
OrOp | Hasura.Backends.Postgres.SQL.DML |
OTAsc | Hasura.Backends.Postgres.SQL.DML |
OTDesc | Hasura.Backends.Postgres.SQL.DML |
otherwise | Hasura.Prelude |
ourIdleGC | Hasura.GC |
Output | |
1 (Data Constructor) | Hasura.GraphQL.Schema.Parser |
2 (Type/Class) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
3 (Data Constructor) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
OutputColumn | |
1 (Type/Class) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
2 (Data Constructor) | Hasura.Backends.MSSQL.Types.Internal, Hasura.Backends.MSSQL.Types |
OutputValue | |
1 (Type/Class) | Hasura.Backends.MySQL.DataLoader.Execute |
2 (Type/Class) | Hasura.Backends.BigQuery.Execute |
OverlongHeaders | Network.HTTP.Client.Transformable |
overrideQErrStatus | Hasura.Base.Error |