handleIfNull | Hasura.Backends.Postgres.SQL.DML |
Handler | Hasura.Server.App |
HandlerCtx | Hasura.Server.App |
handleTypename | Hasura.GraphQL.Schema.Parser |
HasAppEnv | Hasura.App.State |
HasCacheStaticConfig | Hasura.RQL.DDL.Schema.Cache.Config |
HasDefault | |
1 (Type/Class) | Hasura.Backends.Postgres.Types.Function |
2 (Data Constructor) | Hasura.Backends.Postgres.Types.Function |
HasFeatureFlagChecker | Hasura.Server.Init.FeatureFlag, Hasura.Server.Init |
hashAdminSecret | Hasura.Server.Auth |
HasName | Hasura.GraphQL.Schema.Parser |
hasNamingConventionChanged | Hasura.GraphQL.Schema.NamingCase |
hasNestedFld | Hasura.RQL.IR.Returning, Hasura.RQL.IR |
hasNextPageIdentifier | Hasura.Backends.Postgres.Translate.Select.Internal.Helpers |
hasPreviousPageIdentifier | Hasura.Backends.Postgres.Translate.Select.Internal.Helpers |
HasResourceLimits | Hasura.Server.Limits |
HasSourceConfiguration | Hasura.RQL.Types.SourceConfiguration, Hasura.RQL.Types.Backend |
hasStaticExp | Hasura.RQL.IR.BoolExp, Hasura.RQL.IR |
HasTag | Hasura.RQL.Types.BackendTag |
HasTypeDefinitions | Hasura.GraphQL.Schema.Parser |
hasTypeOrFieldCustomizations | Hasura.RemoteSchema.SchemaCache.Types, Hasura.RemoteSchema.SchemaCache |
Hasura | Hasura.Logging |
HasuraApp | |
1 (Type/Class) | Hasura.Server.App |
2 (Data Constructor) | Hasura.Server.App |
HasuraCase | Hasura.RQL.Types.NamingCase |
HasuraSchema | Hasura.GraphQL.Schema.Common |
HasuraServerApp | Hasura.GraphQL.Transport.WebSocket.Server |
HasuraTelemetry | |
1 (Type/Class) | Hasura.Server.Telemetry.Types |
2 (Data Constructor) | Hasura.Server.Telemetry.Types |
HavingExp | |
1 (Type/Class) | Hasura.Backends.Postgres.SQL.DML |
2 (Data Constructor) | Hasura.Backends.Postgres.SQL.DML |
hcAppContext | Hasura.Server.App |
HCClean | Hasura.Server.Init.Config, Hasura.Server.Init |
HCDowngrade | Hasura.Server.Init.Config, Hasura.Server.Init |
HCExport | Hasura.Server.Init.Config, Hasura.Server.Init |
HClient | Hasura.Eventing.HTTP |
hcReqHeaders | Hasura.Server.App |
hcSchemaCache | Hasura.Server.App |
HCServe | Hasura.Server.Init.Config, Hasura.Server.Init |
hcUser | Hasura.Server.App |
HCVersion | Hasura.Server.Init.Config, Hasura.Server.Init |
hdbCatalogSchema | Hasura.Backends.Postgres.SQL.Types |
hdrsToText | Hasura.HTTP |
HeaderConf | |
1 (Type/Class) | Hasura.RQL.Types.Headers, Hasura.RQL.Types.EventTrigger |
2 (Data Constructor) | Hasura.RQL.Types.Headers, Hasura.RQL.Types.EventTrigger |
Headers | |
1 (Type/Class) | Hasura.RQL.Types.Webhook.Transform.Headers, Hasura.RQL.DDL.Webhook.Transform.Headers |
2 (Data Constructor) | Hasura.RQL.Types.Webhook.Transform.Headers, Hasura.RQL.DDL.Webhook.Transform.Headers |
HeadersTransformFn | Hasura.RQL.Types.Webhook.Transform.Headers, Hasura.RQL.DDL.Webhook.Transform.Headers |
HeadersTransformFn_ | Hasura.RQL.Types.Webhook.Transform.Headers, Hasura.RQL.DDL.Webhook.Transform.Headers |
HeaderValue | Hasura.RQL.Types.Headers |
HealthCheckConfig | |
1 (Type/Class) | Hasura.RQL.Types.HealthCheck |
2 (Data Constructor) | Hasura.RQL.Types.HealthCheck |
healthCheckConfigCodec | Hasura.RQL.Types.HealthCheck |
HealthCheckImplementation | |
1 (Type/Class) | Hasura.RQL.Types.HealthCheckImplementation |
2 (Data Constructor) | Hasura.RQL.Types.HealthCheckImplementation |
healthCheckImplementation | Hasura.RQL.Types.Backend |
HealthCheckInterval | |
1 (Type/Class) | Hasura.RQL.Types.HealthCheck |
2 (Data Constructor) | Hasura.RQL.Types.HealthCheck |
HealthCheckRetries | |
1 (Type/Class) | Hasura.RQL.Types.HealthCheck |
2 (Data Constructor) | Hasura.RQL.Types.HealthCheck |
HealthCheckRetryInterval | |
1 (Type/Class) | Hasura.RQL.Types.HealthCheck |
2 (Data Constructor) | Hasura.RQL.Types.HealthCheck |
HealthCheckTest | Hasura.RQL.Types.Backend |
HealthCheckTestSql | |
1 (Type/Class) | Hasura.RQL.Types.HealthCheck |
2 (Data Constructor) | Hasura.RQL.Types.HealthCheck |
HealthCheckTimeout | |
1 (Type/Class) | Hasura.RQL.Types.HealthCheck |
2 (Data Constructor) | Hasura.RQL.Types.HealthCheck |
Heterogeneous | Hasura.Server.Telemetry.Counters, Hasura.Server.Telemetry.Types |
HGECommand | Hasura.Server.Init.Config, Hasura.Server.Init |
HGEOptions | |
1 (Type/Class) | Hasura.Server.Init.Config, Hasura.Server.Init |
2 (Data Constructor) | Hasura.Server.Init.Config, Hasura.Server.Init |
HGEOptionsRaw | |
1 (Type/Class) | Hasura.Server.Init.Config, Hasura.Server.Init |
2 (Data Constructor) | Hasura.Server.Init.Config, Hasura.Server.Init |
HideDetails | Hasura.Backends.BigQuery.Execute |
hlcBatchedOperations | Hasura.Server.Logging |
hlcHttpInfo | Hasura.Server.Logging |
hlCompression | Hasura.Server.Logging |
hlcOperation | Hasura.Server.Logging |
hlcRequestId | Hasura.Server.Logging |
hlHeaders | Hasura.Server.Logging |
hlHttpVersion | Hasura.Server.Logging |
hlMethod | Hasura.Server.Logging |
hlPath | Hasura.Server.Logging |
hlSource | Hasura.Server.Logging |
hlStatus | Hasura.Server.Logging |
hoCommand | Hasura.Server.Init.Config, Hasura.Server.Init |
hoistManagedTReaderT | Control.Monad.Trans.Managed |
horCommand | Hasura.Server.Init.Config, Hasura.Server.Init |
horDatabaseUrl | Hasura.Server.Init.Config, Hasura.Server.Init |
horMetadataDbUrl | Hasura.Server.Init.Config, Hasura.Server.Init |
HOther | Hasura.Eventing.HTTP |
hrsBody | Hasura.Eventing.HTTP |
hrsHeaders | Hasura.Eventing.HTTP |
hrsSize | Hasura.Eventing.HTTP |
hrsStatus | Hasura.Eventing.HTTP |
HStatus | Hasura.Eventing.HTTP |
HTTP | Hasura.Server.Telemetry.Counters, Hasura.Server.Telemetry.Types |
HTTPErr | Hasura.Eventing.HTTP |
HTTPError | Hasura.Eventing.HTTP |
HttpException | |
1 (Type/Class) | Hasura.HTTP, Hasura.Server.Logging |
2 (Data Constructor) | Hasura.HTTP |
httpExceptionErrorEncoding | Hasura.Eventing.HTTP |
httpExceptToJSON | Hasura.Server.Utils |
HttpHandlerLog | |
1 (Type/Class) | Hasura.Backends.Postgres.Execute.Mutation |
2 (Data Constructor) | Hasura.Backends.Postgres.Execute.Mutation |
HttpInfoLog | |
1 (Type/Class) | Hasura.Server.Logging |
2 (Data Constructor) | Hasura.Server.Logging |
HttpLog | Hasura.Server.Logging |
HttpLogContext | |
1 (Type/Class) | Hasura.Server.Logging |
2 (Data Constructor) | Hasura.Server.Logging |
HttpLogGraphQLInfo | Hasura.Server.Logging |
HttpLogMetadata | Hasura.Server.Logging |
HTTPResp | |
1 (Type/Class) | Hasura.Eventing.HTTP |
2 (Data Constructor) | Hasura.Eventing.HTTP |
HttpResponse | |
1 (Type/Class) | Hasura.HTTP |
2 (Data Constructor) | Hasura.HTTP |
HVEnv | Hasura.RQL.Types.Headers |
HVValue | Hasura.RQL.Types.Headers |